| Pay scale | Pay point | 2025-26 |
| TS | 1 | £25,725 |
| 2 | £27,563 | |
| 3 | £29,400 | |
| EO – M3 | 1 | £30,870 |
| 2 | £32,414 | |
| 3 | £34,035 | |
| 4 | £35,736 | |
| HEO – M2 | 1 | £37,523 |
| 2 | £39,399 | |
| 3 | £41,580 | |
| 4 | £44,766 | |
| SEO – M1 | 1 | £47,254 |
| 2 | £49,286 | |
| 3 | £51,319 | |
| 4 | £56,632 | |
| G7 – E2 | 1 | £61,176 |
| 2 | £63,817 | |
| 3 | £66,460 | |
| 4 | £73,351 | |
| G6 – E1 | 1 | £77,018 |
| 2 | £78,603 | |
| 3 | £81,729 | |
| 4 | £90,068 | |
| EG6 | 1 | £94,572 |
| S3 | 1 | £94,465 |
| 2 | £98,441 | |
| 3 | £102,534 | |
| 4 | £106,801 | |
| 5 | £111,247 | |
| 6 | £120,511 | |
| S2 | 1 | £117,918 |
| 2 | £122,836 | |
| 3 | £127,965 | |
| 4 | £133,310 | |
| 5 | £138,881 | |
| 6 | £150,484 | |
| S1 | 1 | £150,742 |
| 2 | £157,054 | |
| 3 | £163,632 | |
| 4 | £170,490 | |
| 5 | £184,768 |
Commission Pay Scales from April 2025
Published 01/01/2020   |   Last Updated 07/04/2025   |   Reading Time minutes